Academic Standards
Evaluation & Grading System
The grades assigned to represent student progress are numerically interpreted in accordance with generally accepted systems followed by institutions of higher theological learning.
Official Grading Scale & GPA Values
| Grade | Percentage | GPA | Interpretation / Remark |
|---|---|---|---|
| A+ | 91% – 100% | 4.0 | Distinction |
| A | 86% – 90% | 4.0 | Excellent |
| A- | 81% – 85% | 3.7 | Superior Achievement |
| B+ | 75% – 80% | 3.5 | Very Good |
| B | 71% – 74% | 3.0 | Good |
| B- | 65% – 70% | 2.7 | Average |
| C+ | 60% – 64% | 2.5 | Satisfactory |
| C | 55% – 59% | 2.3 | Below Average |
| C- | 50% – 54% | 2.0 | Passed with Minimum Achievement |
| F | Below 50% | 0.0 | Failed |
M.Div. Higher Program Eligibility Requirement
The Admission Committee of Asia Evangelical College & Seminary requires at least a B (3.0 GPA) grade average in all work undertaken at the Bachelor of Theology (B.Th.) level to qualify for entry into the Master of Divinity (M.Div.) degree program.